Nicaragua Dairy Feed Analysis, 2012
     
FARMLLC home

Karen Jacobsen CV

Easy Dairy Spanish

Microwave Dry Matter Testing

Colostrum - Dairy Calves

Food Dehydrator Dry Matter Testing

Vortex Hairdryer Dry Matter Testing

Adjusting for Feed Dry Matter

Dairy Rations by Hand

Dairy Weigh Taping

Tables for Hand Rations

Bovine Estrus Detection

Dietary Cholesterol

Dairy Fat & Health

Karen Jacobsen Global Work

Karen Jacobsen Dairy Talks

Karen Jacobsen Bovine Veterinarian

Global Dairy Consultants & Volunteers

Nicaragua Dairies 2011

Nicaragua Dairy Feed Analysis, 2011

Nicaragua Dairy Feed Analysis, 2012

Milk: Liters to Pounds

 

Dairy feed analysis results from Dr. Karen L. Jacobsen's Farmer-to-Farmer assignment with Partners of the Americas, March, 2012 are below.  Please scroll down to the bottom of the page for the results.
As a Farmer to Farmer volunteer with Partners of the Americas, Dr. Karen Jacobsen went on an assignment to Nicaragua working with cattle nutrition. Dr. Jacobsen provided technical assistance and shared her professional expertise with dairy producers in regards to their feed rations and forage quality. Additionally, Dr. Jacobsen had 16 dairy feed samples analyzed at Dairy One Laboratory in New York so the producers can have an exact understanding of their cattle's nutrition.  The feeds analyzed included:

Sample Number

Description

001

Pollinaza (Broiler Poultry Litter), SI

 

002

Pasto deTaiwan (Pannicum sp. grass), SI

 

003

Harina de Mucuna (Ground Velvet Beans), SI

 

004

Harina de Mani (Peanut Meal), MF

 

005

Mill Run (Wheat Bran), MF

 

006

Maiz Molido (Ground Corn), MF

 

007

Heno de Sorgo (Sorghum Hay), MF

 

008

Sorgo Molido (Ground Sorghum grain), MF

 

009

Silo de Sorgo, Melaza, Urea (Sorghum Silage, Molasses, Urea), AO

 

010

Cascarilla de Mani (Ground Peanut Hulls), MF

 

011

Cascarilla de Mani Entero (Whole Peanut Hulls), ST

 

012

Fruto de Genizaro con Cascarilla (Pithecellobium saman) seeds with hulls

 

013

Fruto de Guanacaste con Cascarilla(Enterolobium cycloparum) seeds with hulls

014

Fruto sin Cascarilla (Canavalia sp.) seeds without hulls

 

015

Heno de Mani (Peanut Hay), MF

 

016

Gallinaza (Adult Chicken Litter), RPM

 

 

  Weighing Peanut Hulls on a dairy farm in Nicaragua, March, 2012 Peanut hulls are a common forage substitute for cattle feed in Nicaragua, especially because of the long dry season without rain.  Here, Dr. Karen Jacobsen is demonstrating the importance of knowing the weights of feeds offered to cattle.  A common 5-gallon bucket on the farm is weighed so that the dairyman will know the volume to weight conversion of the feed he is using.
 

 

Dairy Feed Analysis results, Dr. Karen L. Jacobsen, Nicaragua, 2012:
 
   
 

FORAGE TESTING LABORATORY           ------------------------ ---- ---- --------

DAIRY ONE, INC.                    |Sample Description      |Farm|Code| Sample |

730 WARREN ROAD                    |POULTRY LITTER, Dry     |    |674 |17819670|

ITHACA, NEW YORK 14850             |------------------------ ---- ---- --------|

607-257-1272    (fax 607-257-1350) | POLLINAZA (BROILER POULTRY LITTER), SI    |

                                   |-------------------------------------------|

 -------- -------- -------- -- --  |              Analysis Results             |

|Sampled | Recvd  |Printed |ST|CO| |------------------------- -------- --------|

|        |04/09/12|04/12/12|  |  | |       Components        | As Fed |   DM   |

 -------- -------- -------- -- --  |------------------------- -------- --------|

   Sample #001                     |% Dry Matter             |  86.2  |        |

FARM LLC                           |% Crude Protein          |  18.6  |  21.6  |

DR. KAREN JACOBSEN                 |Soluble Protein % CP     |        |  54    |

1120 CHEROKEE CIRCLE               |% Acid Detergent Fiber   |  32.1  |  37.3  |

ATHENS, GA 30606                   |% Neutral Detergent Fiber|  52.1  |  60.4  |

                                   |% Calcium                |   2.14 |   2.49 |

   -------------------------       |% Phosphorus             |   1.15 |   1.34 |

    ENERGY TABLE - NRC 2001        |% Magnesium              |    .48 |    .56 |

   -------------------------       |% Potassium              |   1.67 |   1.94 |

            Mcal/Lb  Mcal/Kg       |% Sulfur                 |    .53 |    .62 |

            -------  -------       |% Sodium                 |    .306|    .355|

   DE, 1X      1.46     3.21       |PPM Iron                 |   2,230|   2,590|

   ME, 1X      1.27     2.80       |PPM Zinc                 | 299    | 347    |

   NEL, 3X     0.75     1.64       |PPM Copper               | 287    | 333    |

   NEM, 3X     0.78     1.72       |PPM Manganese            | 389    | 451    |

   NEG, 3X     0.50     1.11       |                         |        |        |

   -------------------------       |% Moisture               |  13.8  |        |

   TDN  1X, %      69              |% Adjusted Crude Protein |  18.6  |  21.6  |

   -------------------------       |% TDN                    |  49    |  57    |

                                   |NEL, Mcal/Lb             |    .45 |    .52 |

                                   |NEM, Mcal/Lb             |    .45 |    .52 |

                                   |NEG, Mcal/Lb             |    .23 |    .26 |

                                   |PPM Molybdenum           |   2.9  |   3.3  |

                                    ------------------------- -------- --------

 

FORAGE TESTING LABORATORY           ------------------------ ---- ---- --------

DAIRY ONE, INC.                    |Sample Description      |Farm|Code| Sample |

730 WARREN ROAD                    |FR GRASS FORAGE         |    |203 |17819680|

ITHACA, NEW YORK 14850             |------------------------ ---- ---- --------|

607-257-1272    (fax 607-257-1350) | PASTO DE TAIWAN (Pannicum sp.) GRASS, SI  |

                                   |-------------------------------------------|

 -------- -------- -------- -- --  |              Analysis Results             |

|Sampled | Recvd  |Printed |ST|CO| |------------------------- -------- --------|

|        |04/09/12|04/09/12|  |  | |       Components        | As Fed |   DM   |

 -------- -------- -------- -- --  |------------------------- -------- --------|

    Sample #002                    |% Dry Matter             |  22.8  |        |

FARM LLC                           |% Crude Protein          |   1.8  |   7.8  |

DR. KAREN JACOBSEN                 |Soluble Protein % CP     |        |  45    |

1120 CHEROKEE CIRCLE               |% ADICP                  |    .2  |    .9  |

ATHENS, GA 30606                   |% NDICP                  |    .5  |   2.3  |

                                   |% Acid Detergent Fiber   |  11.1  |  48.8  |

   -------------------------       |% Neutral Detergent Fiber|  16.2  |  71.1  |

    ENERGY TABLE - NRC 2001        |% Lignin                 |   1.7  |   7.6  |

   -------------------------       |% Ash                    |   2.46 |  10.79 |

            Mcal/Lb  Mcal/Kg       |% Crude Fat              |    .5  |   2.1  |

            -------  -------       |% ESC (Simple Sugars)    |    .3  |   1.2  |

   DE, 1X      0.95     2.10       |% Starch                 |    .8  |   3.4  |

   ME, 1X      0.76     1.68       |% Calcium                |    .08 |    .34 |

   NEL, 3X     0.40     0.89       |% Phosphorus             |    .05 |    .20 |

   NEM, 3X     0.40     0.89       |% Magnesium              |    .07 |    .30 |

   NEG, 3X     0.16     0.34       |% Potassium              |    .58 |   2.55 |

   -------------------------       |% Sulfur                 |    .04 |    .19 |

   TDN  1X, %      48              |% Chloride Ion           |    .25 |   1.10 |

   -------------------------       |                         |        |        |

                                   |% Moisture               |  77.2  |        |

                                   |% Available Protein      |   1.6  |   6.9  |

                                   |% Adjusted Crude Protein |   1.8  |   7.8  |

                                   |Degradable Protein %CP   |        |  58    |

                                   |% NFC                    |   2.4  |  10.5  |

                                   |% WSC (Water Sol. Carbs.)|    .1  |    .3  |

                                   |% TDN                    |  11    |  48    |

                                   |NEL, Mcal/Lb             |    .08 |    .36 |

                                   |NEM, Mcal/Lb             |    .08 |    .36 |

                                   |NEG, Mcal/Lb             |    .03 |    .11 |

                                   |Relative Feed Value      |        |  67    |

                                   |% Lysine                 |    .06 |    .27 |

                                   |% Methionine             |    .02 |    .10 |

                                   |Horse DE, Mcal/Lb        |    .17 |    .75 |

                                    ------------------------- -------- --------

 

                                                                  

FORAGE TESTING LABORATORY           ------------------------ ---- ---- --------

DAIRY ONE, INC.                    |Sample Description      |Farm|Code| Sample |

730 WARREN ROAD                    |BEANS, Dry              |    |607 |17819690|

ITHACA, NEW YORK 14850             |------------------------ ---- ---- --------|

607-257-1272    (fax 607-257-1350) | HARINA DE MUCUNA (GROUND VELVET BEANS),SI |

                                   |-------------------------------------------|

 -------- -------- -------- -- --  |              Analysis Results             |

|Sampled| Received|Printed |ST|CO| |------------------------- -------- --------|

|        |04/09/12|04/12/12|  |  | |       Components        | As Fed |   DM   |

 -------- -------- -------- -- --  |------------------------- -------- --------|

    Sample #003                    |% Dry Matter             |  89.3  |        |

FARM LLC                           |% Crude Protein          |  22.4  |  25.1  |

DR. KAREN JACOBSEN                 |Soluble Protein % CP     |        |  28    |

1120 CHEROKEE CIRCLE               |% Acid Detergent Fiber   |  11.2  |  12.5  |

ATHENS, GA 30606                   |% Neutral Detergent Fiber|  14.5  |  16.2  |

                                   |% Calcium                |    .12 |    .14 |

   -------------------------       |% Phosphorus             |    .44 |    .50 |

    ENERGY TABLE - NRC 2001        |% Magnesium              |    .17 |    .19 |

   -------------------------       |% Potassium              |   1.07 |   1.20 |

            Mcal/Lb  Mcal/Kg       |% Sulfur                 |    .17 |    .19 |

            -------  -------       |% Sodium                 |    .014|    .015|

   DE, 1X      1.67     3.67       |PPM Iron                 | 148    | 166    |

   ME, 1X      1.48     3.26       |PPM Zinc                 |  36    |  41    |

   NEL, 3X     0.88     1.93       |PPM Copper               |  28    |  31    |

   NEM, 3X     0.93     2.04       |PPM Manganese            |  20    |  23    |

   NEG, 3X     0.63     1.38       |                         |        |        |

   -------------------------       |% Moisture               |  10.7  |        |

   TDN  1X, %      79              |% Adjusted Crude Protein |  22.4  |  25.1  |

   -------------------------       |% NFC                    |  50.1  |  56.1  |

                                   |% TDN                    |  69    |  78    |

                                   |NEL, Mcal/Lb             |    .73 |    .81 |

                                   |NEM, Mcal/Lb             |    .76 |    .85 |

                                   |NEG, Mcal/Lb             |    .50 |    .56 |

                                   |PPM Molybdenum           |   2.5  |   2.8  |

                                   |Horse DE, Mcal/Lb        |   1.34 |   1.50 |

                                   ------------------------- -------- --------

                                                                    

 

FORAGE TESTING LABORATORY           ------------------------ ---- ---- --------

DAIRY ONE, INC.                    |Sample Description      |Farm|Code| Sample |

730 WARREN ROAD                    |PEANUT MEAL, Dry        |    |666 |17819700|

ITHACA, NEW YORK 14850             |------------------------ ---- ---- --------|

607-257-1272    (fax 607-257-1350) |    HARINA DE MANI(PEANUT MEAL), MF       |

                                   |-------------------------------------------|

 -------- -------- -------- -- --  |              Analysis Results             |

|Sampled | Recvd  |Printed |ST|CO| |------------------------- -------- --------|

|        |04/09/12|04/12/12|  |  | |       Components        | As Fed |   DM   |

 -------- -------- -------- -- --  |------------------------- -------- --------|

    Sample #004                    |% Dry Matter             |  92.3  |        |

FARM LLC                           |% Crude Protein          |  57.3  |  62.1  |

DR. KAREN JACOBSEN                 |Soluble Protein % CP     |        |  25    |

1120 CHEROKEE CIRCLE               |% Acid Detergent Fiber   |  14.6  |  15.9  |

ATHENS, GA 30606                   |% Neutral Detergent Fiber|  18.5  |  20.1  |

                                   |% Calcium                |    .18 |    .19 |

   -------------------------       |% Phosphorus             |    .61 |    .67 |

    ENERGY TABLE - NRC 2001        |% Magnesium              |    .42 |    .45 |

   -------------------------       |% Potassium              |   1.12 |   1.21 |

            Mcal/Lb  Mcal/Kg       |% Sulfur                 |    .34 |    .37 |

            -------  -------       |% Sodium                 |    .019|    .020|

   DE, 1X      1.85     4.09       |PPM Iron                 |   1,580|   1,710|

   ME, 1X      1.67     3.68       |PPM Zinc                 |  59    |  64    |

   NEL, 3X     1.00     2.21       |PPM Copper               |  25    |  27    |

   NEM, 3X     1.05     2.32       |PPM Manganese            |  64    |  69    |

   NEG, 3X     0.73     1.61       |                         |        |        |

   -------------------------       |% Moisture               |   7.7  |        |

   TDN  1X, %      77              |% Adjusted Crude Protein |  57.3  |  62.1  |

   -------------------------       |% NFC                    |  14.9  |  16.1  |

                                   |% TDN                    |  69    |  75    |

                                   |NEL, Mcal/Lb             |    .72 |    .78 |

                                   |NEM, Mcal/Lb             |    .74 |    .80 |

                                   |NEG, Mcal/Lb             |    .48 |    .52 |

                                   |PPM Molybdenum           |   2.2  |   2.4  |

                                   |Horse DE, Mcal/Lb        |   1.18 |   1.28 |

                                    ------------------------- -------- --------

 

 

FORAGE TESTING LABORATORY           ------------------------ ---- ---- --------

DAIRY ONE, INC.                    |Sample Description      |Farm|Code| Sample |

730 WARREN ROAD                    |WHEAT BRAN, Dry         |    |494 |17819710|

ITHACA, NEW YORK 14850             |------------------------ ---- ---- --------|

607-257-1272    (fax 607-257-1350) |    MILL RUN (WHEAT MIDDS), MF             |

                                   |-------------------------------------------|

 -------- -------- -------- -- --  |              Analysis Results             |

|Sampled | Recvd  |Printed |ST|CO| |------------------------- -------- --------|

|        |04/09/12|04/12/12|  |  | |       Components        | As Fed |   DM   |

 -------- -------- -------- -- --  |------------------------- -------- --------|

    Sample #005                    |% Dry Matter             |  91.7  |        |

FARM LLC                           |% Crude Protein          |  16.4  |  17.9  |

DR. KAREN JACOBSEN                 |Soluble Protein % CP     |        |  39    |

1120 CHEROKEE CIRCLE               |% Acid Detergent Fiber   |  14.9  |  16.3  |

ATHENS, GA 30606                   |% Neutral Detergent Fiber|  43.6  |  47.6  |

                                   |% Calcium                |    .13 |    .14 |

   -------------------------       |% Phosphorus             |   1.13 |   1.24 |

    ENERGY TABLE - NRC 2001        |% Magnesium              |    .50 |    .54 |

   -------------------------       |% Potassium              |   1.10 |   1.20 |

            Mcal/Lb  Mcal/Kg       |% Sulfur                 |    .19 |    .20 |

            -------  -------       |% Sodium                 |    .012|    .013|

   DE, 1X      1.44     3.17       |PPM Iron                 | 257    | 281    |

   ME, 1X      1.25     2.76       |PPM Zinc                 |  72    |  79    |

   NEL, 3X     0.73     1.61       |PPM Copper               |  15    |  16    |

   NEM, 3X     0.77     1.69       |PPM Manganese            | 140    | 153    |

   NEG, 3X     0.49     1.08       |                         |        |        |

   -------------------------       |% Moisture               |   8.3  |        |

   TDN  1X, %      70              |% Adjusted Crude Protein |  16.4  |  17.9  |

   -------------------------       |% NFC                    |  24.1  |  26.2  |

                                   |% TDN                    |  63    |  69    |

                                   |NEL, Mcal/Lb             |    .67 |    .73 |

                                   |NEM, Mcal/Lb             |    .65 |    .71 |

                                   |NEG, Mcal/Lb             |    .40 |    .44 |

                                   |PPM Molybdenum           |   2.1  |   2.3  |

                                   |Horse DE, Mcal/Lb        |   1.06 |   1.16 |

                                    ------------------------- -------- --------

 

 

 

FORAGE TESTING LABORATORY           ------------------------ ---- ---- --------

DAIRY ONE, INC.                    |Sample Description      |Farm|Code| Sample |

730 WARREN ROAD                    |SHELLED CORN            |    |436 |17819720|

ITHACA, NEW YORK 14850             |------------------------ ---- ---- --------|

607-257-1272    (fax 607-257-1350) |    MAIZ MOLIDO GROUND CORN MF             |

                                   |-------------------------------------------|

 -------- -------- -------- -- --  |              Analysis Results             |

|Sampled | Recvd  |Printed |ST|CO| |------------------------- -------- --------|

|        |04/09/12|04/09/12|  |  | |       Components        | As Fed |   DM   |

 -------- -------- -------- -- --  |------------------------- -------- --------|

    Sample #006                            |% Dry Matter             |  90.6  |        |

FARM LLC                           |% Crude Protein          |   8.1  |   9.0  |

DR. KAREN JACOBSEN                 |Soluble Protein % CP     |        |  29    |

1120 CHEROKEE CIRCLE               |% ADICP                  |    .3  |    .3  |

ATHENS, GA 30606                   |% NDICP                  |   1.1  |   1.2  |

                                   |% Acid Detergent Fiber   |   4.2  |   4.6  |

   -------------------------       |% Neutral Detergent Fiber|  11.5  |  12.7  |

    ENERGY TABLE - NRC 2001        |% Lignin                 |   1.1  |   1.2  |

   -------------------------       |% Ash                    |   1.53 |   1.69 |

            Mcal/Lb  Mcal/Kg       |% Crude Fat              |   4.1  |   4.5  |

            -------  -------       |% Starch                 |  63.0  |  69.5  |

   DE, 1X      1.72     3.80       |% Calcium                |    .04 |    .04 |

   ME, 1X      1.54     3.39       |% Phosphorus             |    .27 |    .30 |

   NEL, 3X     0.92     2.03       |% Magnesium              |    .11 |    .12 |

   NEM, 3X     0.96     2.13       |% Potassium              |    .40 |    .44 |

   NEG, 3X     0.66     1.45       |% Sulfur                 |    .09 |    .10 |

   -------------------------       |                         |        |        |

   TDN  1X, %      88              |% Moisture               |   9.4  |        |

   -------------------------       |% Available Protein      |   7.8  |   8.6  |

                                   |% Adjusted Crude Protein |   8.1  |   9.0  |

                                   |Degradable Protein %CP   |        |  40    |

                                   |% NFC                    |  66.4  |  73.3  |

                                   |% TDN                    |  79    |  88    |

                                   |NEL, Mcal/Lb             |    .85 |    .94 |

                                   |NEM, Mcal/Lb             |    .90 |   1.00 |

                                   |NEG, Mcal/Lb             |    .62 |    .69 |

                                   |% Lysine                 |    .23 |    .26 |

                                   |% Methionine             |    .17 |    .19 |

                                   |Horse DE, Mcal/Lb        |   1.56 |   1.72 |

                                    ------------------------- -------- --------

 




 

FORAGE TESTING LABORATORY           ------------------------ ---- ---- --------

DAIRY ONE, INC.                    |Sample Description      |Farm|Code| Sample |

730 WARREN ROAD                    |SORGHUM HAY             |    |173 |17819730|

ITHACA, NEW YORK 14850             |------------------------ ---- ---- --------|

607-257-1272    (fax 607-257-1350) |    HENO DE SORGO SORGHUM HAY MF           |

                                   |-------------------------------------------|

 -------- -------- -------- -- --  |              Analysis Results             |

|Sampled | Recvd  |Printed |ST|CO| |------------------------- -------- --------|

|        |04/09/12|04/09/12|  |  | |       Components        | As Fed |   DM   |

 -------- -------- -------- -- --  |------------------------- -------- --------|

    Sample #007                            |% Dry Matter             |  93.1  |        |

FARM LLC                           |% Crude Protein          |   4.8  |   5.2  |

DR. KAREN JACOBSEN                 |Soluble Protein % CP     |        |  28    |

1120 CHEROKEE CIRCLE               |% ADICP                  |    .8  |    .9  |

ATHENS, GA 30606                   |% NDICP                  |   1.0  |   1.1  |

                                   |% Acid Detergent Fiber   |  36.8  |  39.6  |

   -------------------------       |% Neutral Detergent Fiber|  53.1  |  57.1  |

    ENERGY TABLE - NRC 2001        |% Lignin                 |   5.6  |   6.1  |

   -------------------------       |% Ash                    |   8.74 |   9.39 |

            Mcal/Lb  Mcal/Kg       |% Crude Fat              |   1.9  |   2.0  |

            -------  -------       |% ESC (Simple Sugars)    |   7.8  |   8.4  |

   DE, 1X      1.08     2.38       |% Starch                 |  19.5  |  20.9  |

   ME, 1X      0.88     1.95       |% Calcium                |    .44 |    .47 |

   NEL, 3X     0.49     1.07       |% Phosphorus             |    .24 |    .26 |

   NEM, 3X     0.50     1.10       |% Magnesium              |    .13 |    .14 |

   NEG, 3X     0.25     0.55       |% Potassium              |   1.61 |   1.73 |

   -------------------------       |% Sulfur                 |    .19 |    .20 |

   TDN  1X, %      55              |% Chloride Ion           |    .19 |    .20 |

   -------------------------       |                         |        |        |

                                   |% Moisture               |   6.9  |        |

                                   |% Available Protein      |   4.0  |   4.3  |

                                   |% Adjusted Crude Protein |   4.8  |   5.2  |

                                   |Degradable Protein %CP   |        |  64    |

                                   |% NFC                    |  25.5  |  27.4  |

                                   |% WSC (Water Sol. Carbs.)|   2.9  |   3.1  |

                                   |% TDN                    |  51    |  55    |

                                   |NEL, Mcal/Lb             |    .48 |    .52 |

                                   |NEM, Mcal/Lb             |    .45 |    .48 |

                                   |NEG, Mcal/Lb             |    .21 |    .23 |

                                   |Relative Feed Value      |        |  95    |

                                   |% Lysine                 |    .13 |    .14 |

                                   |% Methionine             |    .09 |    .10 |

                                   |Horse DE, Mcal/Lb        |    .90 |    .96 |

                                    ------------------------- -------- --------

                





 


 

730 WARREN ROAD                    |MILO/SORGHUM, Dry       |    |457 |17819740|

ITHACA, NEW YORK 14850             |------------------------ ---- ---- --------|

607-257-1272    (fax 607-257-1350) |    SORGO MOLIDO GROUND SORGHUM GRAIN, MF  |

                                   |-------------------------------------------|

 -------- -------- -------- -- --  |              Analysis Results             |

|Sampled | Recvd  |Printed |ST|CO| |------------------------- -------- --------|

|        |04/09/12|04/09/12|  |  | |       Components        | As Fed |   DM   |

 -------- -------- -------- -- --  |------------------------- -------- --------|

   Sample #008                            |% Dry Matter             |  89.6  |        |

FARM LLC                           |% Crude Protein          |   9.5  |  10.6  |

DR. KAREN JACOBSEN                 |Soluble Protein % CP     |        |  17    |

1120 CHEROKEE CIRCLE               |% ADICP                  |   1.3  |   1.4  |

ATHENS, GA 30606                   |% NDICP                  |   2.2  |   2.4  |

                                   |% Acid Detergent Fiber   |   8.0  |   9.0  |

   -------------------------       |% Neutral Detergent Fiber|  15.7  |  17.5  |

    ENERGY TABLE - NRC 2001        |% Lignin                 |   2.0  |   2.2  |

   -------------------------       |% Ash                    |   2.41 |   2.69 |

            Mcal/Lb  Mcal/Kg       |% Crude Fat              |   3.1  |   3.5  |

            -------  -------       |% Starch                 |  59.4  |  66.3  |

   DE, 1X      1.63     3.59       |% Calcium                |    .07 |    .08 |

   ME, 1X      1.44     3.18       |% Phosphorus             |    .30 |    .34 |

   NEL, 3X     0.85     1.88       |% Magnesium              |    .12 |    .13 |

   NEM, 3X     0.90     1.99       |% Potassium              |    .36 |    .40 |

   NEG, 3X     0.61     1.33       |% Sulfur                 |    .11 |    .12 |

   -------------------------       |                         |        |        |

   TDN1X, %      82                |% Moisture               |  10.4  |        |

   -------------------------       |% Available Protein      |   8.2  |   9.2  |

                                   |% Adjusted Crude Protein |   9.5  |  10.6  |

                                   |Degradable Protein %CP   |        |  26    |

                                   |% NFC                    |  61.1  |  68.2  |

                                   |% TDN                    |  74    |  82    |

                                   |NEL, Mcal/Lb             |    .78 |    .87 |

                                   |NEM, Mcal/Lb             |    .82 |    .92 |

                                   |NEG, Mcal/Lb             |    .56 |    .62 |

                                   |% Lysine                 |    .23 |    .25 |

                                   |% Methionine             |    .17 |    .19 |

                                   |Horse DE, Mcal/Lb        |   1.45 |   1.62 |

                                    ------------------------- -------- --------

 

 

FORAGE TESTING LABORATORY           ------------------------ ---- ---- --------

DAIRY ONE, INC.                    |Sample Description      |Farm|Code| Sample |

730 WARREN ROAD                    |SORGHUM SILAGE          |    |373D|17819750|

ITHACA, NEW YORK 14850             |------------------------ ---- ---- --------|

607-257-1272    (fax 607-257-1350) |    SILO DE SORGO MELAZA UREA, AO           |

                                   |-------------------------------------------|

 -------- -------- -------- -- --  |              Analysis Results             |

|Sampled | Recvd  |Printed |ST|CO| |------------------------- -------- --------|

|        |04/09/12|04/10/12|  |  | |       Components        | As Fed |   DM   |

 -------- -------- -------- -- --  |------------------------- -------- --------|

    Sample #009                            |% Dry Matter             |  91.9  |        |

FARM LLC                           |% Crude Protein          |  11.5  |  12.5  |

DR. KAREN JACOBSEN                 |Soluble Protein % CP     |        |  73    |

1120 CHEROKEE CIRCLE               |% ADICP                  |    .8  |    .9  |

ATHENS, GA 30606                   |% NDICP                  |   1.5  |   1.6  |

                                   |% Acid Detergent Fiber   |  39.6  |  43.1  |

   -------------------------       |% Neutral Detergent Fiber|  58.9  |  64.1  |

    ENERGY TABLE - NRC 2001        |% Lignin                 |   4.3  |   4.7  |

   -------------------------       |% Ash                    |  10.65 |  11.59 |

            Mcal/Lb  Mcal/Kg       |% Crude Fat              |   2.5  |   2.8  |

            -------  -------       |% ESC (Simple Sugars)    |   4.4  |   4.7  |

   DE, 1X      1.11     2.44       |% Starch                 |   6.0  |   6.6  |

   ME, 1X      0.91     2.02       |% Calcium                |    .39 |    .42 |

   NEL, 3X     0.51     1.12       |% Phosphorus             |    .15 |    .16 |

   NEM, 3X     0.52     1.15       |% Magnesium              |    .13 |    .14 |

   NEG, 3X     0.27     0.59       |% Potassium              |   1.42 |   1.55 |

   -------------------------       |% Sulfur                 |    .11 |    .12 |

   TDN1X, %      54                |% Chloride Ion           |    .31 |    .34 |

   -------------------------       |                         |        |        |

                                   |% Moisture               |   8.1  |        |

                                   |% Available Protein      |  10.7  |  11.6  |

                                   |% Adjusted Crude Protein |  11.5  |  12.5  |

                                   |Degradable Protein %CP   |        |  86    |

                                   |% NFC                    |   9.8  |  10.7  |

                                   |% WSC (Water Sol. Carbs.)|   6.3  |   6.8  |

                                   |% TDN                    |  50    |  54    |

                                   |NEL, Mcal/Lb             |    .43 |    .47 |

                                                                       |NEM, Mcal/Lb             |    .43 |    .47 |

                                   |NEG, Mcal/Lb             |    .20 |    .22 |

                                   |Relative Feed Value      |        |  80    |

                                   |% Ammonia (Protein Equiv)|    .55 |    .60 |

                                   |% Lactic Acid            |   3.42 |   3.72 |

                                   |% Acetic Acid            |    .09 |    .10 |

                                   |% Lysine                 |    .30 |    .33 |

                                   |% Methionine             |    .22 |    .24 |

                                    ------------------------- -------- --------

 

 

FORAGE TESTING LABORATORY           ------------------------ ---- ---- --------

DAIRY ONE, INC.                    |Sample Description      |Farm|Code| Sample |

730 WARREN ROAD                    |PEANUT HULLS, Dry       |    |665 |17819760|

ITHACA, NEW YORK 14850             |------------------------ ---- ---- --------|

607-257-1272    (fax 607-257-1350) |  CASCARILLA DE MANI (GROUND PEANUT HULLS) |

                                   |-------------------------------------------|

 -------- -------- -------- -- --  |              Analysis Results             |

|Sampled | Recvd  |Printed |ST|CO| |------------------------- -------- --------|

|        |04/09/12|04/16/12|  |  | |       Components        | As Fed |   DM   |

 -------- -------- -------- -- --  |------------------------- -------- --------|

    Sample #010                    |% Dry Matter             |  96.3  |        |

FARM LLC                           |% Crude Protein          |  13.0  |  13.5  |

DR. KAREN JACOBSEN                 |Soluble Protein % CP     |        |  41    |

1120 CHEROKEE CIRCLE               |% Acid Detergent Fiber   |  59.1  |  61.4  |

ATHENS, GA 30606                   |% Neutral Detergent Fiber|  62.3  |  64.8  |

                                   |% Calcium                |    .35 |    .37 |

   -------------------------       |% Phosphorus             |    .17 |    .17 |

    ENERGY TABLE - NRC 2001        |% Magnesium              |    .20 |    .20 |

   -------------------------       |% Potassium              |    .77 |    .80 |

            Mcal/Lb  Mcal/Kg       |% Sulfur                 |    .10 |    .10 |

            -------  -------       |% Sodium                 |    .016|    .017|

   DE, 1X      0.93     2.05       |PPM Iron                 |   1,590|   1,650|

   ME, 1X      0.74     1.63       |PPM Zinc                 |  23    |  24    |

   NEL, 3X     0.39     0.87       |PPM Copper               |  23    |  24    |

   NEM, 3X     0.38     0.84       |PPM Manganese            |  76    |  79    |

   NEG, 3X     0.14     0.30       |                         |        |        |

   -------------------------       |% Moisture               |   3.7  |        |

   TDN  1X, %      45              |% Adjusted Crude Protein |  13.0  |  13.5  |

   -------------------------       |% TDN                    |  35    |  37    |

                                   |NEL, Mcal/Lb             |    .31 |    .32 |

                                   |NEM, Mcal/Lb             |    .18 |    .19 |

                                   |PPM Molybdenum           |   1.1  |   1.1  |

                                    ------------------------- -------- --------

 

 

 

 

FORAGE TESTING LABORATORY           ------------------------ ---- ---- --------

DAIRY ONE, INC.                    |Sample Description      |Farm|Code| Sample |

730 WARREN ROAD                    |PEANUT HULLS, Dry       |    |665 |17819770|

ITHACA, NEW YORK 14850             |------------------------ ---- ---- --------|

607-257-1272    (fax 607-257-1350) |CASCARILLA DE MANI ENTERO(WHOLE PEANUT HULLS|

                                   |-------------------------------------------|

 -------- -------- -------- -- --  |              Analysis Results             |

|Sampled | Recvd  |Printed |ST|CO| |------------------------- -------- --------|

|        |04/09/12|04/12/12|  |  | |       Components        | As Fed |   DM   |

 -------- -------- -------- -- --  |------------------------- -------- --------|

    Sample #011                    |% Dry Matter             |  96.3  |        |

FARM LLC                           |% Crude Protein          |  11.1  |  11.5  |

DR. KAREN JACOBSEN                 |Soluble Protein % CP     |        |  46    |

1120 CHEROKEE CIRCLE               |% Acid Detergent Fiber   |  64.2  |  66.7  |

ATHENS, GA 30606                   |% Neutral Detergent Fiber|  70.3  |  73.1  |

